| Type | Vendor | Product | Qty | Start | End | Net Cost | Ext Cost | Status | |
|---|---|---|---|---|---|---|---|---|---|
| ▾ Day 1 — Saturday, Mar 27 2027 | |||||||||
| Transfer | Andes Private Transfers | Private arrival transfer | 1 | 03/27/2027 | 03/27/2027 | $65.00 | $65.00 | Confirmed · APT-8841 | Open |
| Hotel | Palacio del Sol | Deluxe Room · B&B | 1 | 03/27/2027 | 03/30/2027 | $480.00 | $1,440.00 | Confirmed · PDS-2210 | Open |
| Overhead | Summit Trails | Local handling and contingency | 1 | 03/27/2027 | 03/27/2027 | $299.20 | $299.20 | — | Open |
| ▾ Day 2 — Sunday, Mar 28 2027 | |||||||||
| Guide | Cusco Heritage Guides | Half-day city and Sacsayhuaman, private guide | 1 | 03/28/2027 | 03/28/2027 | $140.00 | $140.00 | Confirmed · CHG-3307 | Open |
| Vehicle | Andes Private Transfers | Private vehicle with driver · 6 days | 6 | 03/28/2027 | 04/04/2027 | $360.00 | $2,160.00 | Confirmed · APT-8844 | Open |
| ▾ Day 4 — Tuesday, Mar 30 2027 | |||||||||
| Transfer | Andes Private Transfers | Private transfer to the Sacred Valley via Pisac | 1 | 03/30/2027 | 03/30/2027 | $120.00 | $120.00 | Confirmed · APT-8843 | Open |
| Hotel | Valle Sagrado Lodge | Garden Suite · B&B | 1 | 03/30/2027 | 04/02/2027 | $480.00 | $1,440.00 | Confirmed · VSL-5120 | Open |
| ▾ Day 5 — Wednesday, Mar 31 2027 | |||||||||
| Guide | Sacred Valley Guides | Full-day private guide | 1 | 03/31/2027 | 03/31/2027 | $260.00 | $260.00 | Pending | Open |
| ▾ Day 7 — Friday, Apr 02 2027 | |||||||||
| Rail | Andean Rail | Vistadome round trip to Aguas Calientes · 2 adults | 2 | 04/02/2027 | 04/02/2027 | $170.00 | $340.00 | Requested | Open |
| Hotel | Machu Picchu Pueblo Inn | Standard Room · B&B | 1 | 04/02/2027 | 04/03/2027 | $640.00 | $640.00 | Requested | Open |
| ▾ Day 8 — Saturday, Apr 03 2027 | |||||||||
| Guide | Machu Picchu Guides | Private guide and entrance tickets · 2 adults | 1 | 04/03/2027 | 04/03/2027 | $450.00 | $450.00 | Pending | Open |
| Hotel | Palacio del Sol | Deluxe Room · B&B | 1 | 04/03/2027 | 04/06/2027 | $480.00 | $1,440.00 | Confirmed · PDS-2211 | Open |
| ▾ Day 10 — Monday, Apr 05 2027 | |||||||||
| Meal | Cusco Table | Farewell dinner | 2 | 04/05/2027 | 04/05/2027 | $65.00 | $130.00 | Pending | Open |
| ▾ Day 11 — Tuesday, Apr 06 2027 | |||||||||
| Transfer | Andes Private Transfers | Private departure transfer | 1 | 04/06/2027 | 04/06/2027 | $65.00 | $65.00 | Confirmed · APT-8842 | Open |
| Totals | $8,989.20 | ||||||||
